Hire List
>Click Here to Download Hire Equipment List PDF<
Rev: Feb 2009
DJ Gear & Equipment:
| CD Players | Day | Week End | Week | Info |
| Pioneer CDJ 1000 MKIII | £ 30.00 | £ 40.00 | £ 50.00 | More Info |
| Pioneer CDJ 800 MKII | £ 25.00 | £ 35.00 | £ 45.00 | More Info |
| Citronic Dual CD Player | £ 20.00 | £ 25.00 | £ 35.00 | More Info |
| Citronic Dual CD+G Player | £ 20.00 | £ 25.00 | £ 35.00 | More Info |
| Numark CD+G Dual Player | £ 20.00 | £ 25.00 | £ 35.00 | More Info |
| DJ Mixers | Day | Week End | Week | Info |
| Pioneer DJM 800 (4 Channel + Effects) | £ 30.00 | £ 45.00 | £ 60.00 | More Info |
| Pioneer DJM 600 (4 Channel + Effects) | £ 20.00 | £ 30.00 | £ 40.00 | More Info |
| Behringer VMX 1000 (5 Channel) | £ 10.00 | £ 15.00 | £ 25.00 | More Info |
| Formula Sound PM80 | £ 10.00 | £ 18.00 | £ 25.00 | More Info |
| Formula Sound PM90 | £ 15.00 | £ 20.00 | £ 30.00 | More Info |
| DJ Tools & Effects | Day | Week End | Week | Info |
| Pioneer EFX1000 | £ 20.00 | £ 30.00 | £ 40.00 | More Info |
| Turntables | Day | Week End | Week | Info |
| Technics SL1210 MKII | £ 10.00 | £ 14.00 | £ 20.00 | More Info |
| Disco / Karaoke Equipment Hire | Day | Week End | Week | Info |
| Hire The Full Set of Equipment & Do It Your Self | ||||
| Mobile Disco Roadshow Unit (DIY) | £ 75.00 | £ 100.00 | £ 160.00 | More Info |
| Mobile Karaoke & Disco Roadshow (DIY) | £ 100.00 | £ 160.00 | £ 220.00 | More Info |
| Mobile Karaoke Equipment Hire (DIY) | £ 80.00 | £ 150.00 | £ 200.00 | More Info |
| DJ Combo CD/Mixer (cased) | Day | Week End | Week | Info |
| Numark CDN25+G Twin CD & 200FX MKII Mixer (Karaoke) | £ 20.00 | £ 30.00 | £ 40.00 | More Info |
| Citronic CDM4:2 USB & CD-1X DUAL CD+G PLAYER (Karaoke) | £ 25.00 | £ 35.00 | £ 45.00 | More Info |
| Behringer VMX1000 & CITRONIC CD-4.2 (DJ & Disco) | £ 20.00 | £ 30.00 | £ 40.00 | More Info |
Audio:
| Audio Prosessing | Day | Week End | Week | Info |
| DBX Driverack PA (Digital Speaker Management System) | £ 12.00 | £ 16.00 | £ 20.00 | More Info |
| Phonic PCR2213 (Stereo 2 Way Active Crossover) | £ 6.00 | £ 10.00 | £ 14.00 | More Info |
| Behringer Autocom Pro-XL MDX1600 (Expander/Gate/Compressor) | £ 5.00 | £ 8.00 | £ 10.00 | More Info |
| Behringer ULTRAGRAPH PRO FBQ1502 (Graphic EQ) | £ 5.00 | £ 8.00 | £ 10.00 | More Info |
| Amplifiers | Day | Week End | Week | Info |
| Yamaha P2500s (275 Watts Per Channel @ 8 Ohm) | £ 20.00 | £ 25.00 | £ 35.00 | More Info |
| Yamaha P3500s (390 Watts Per Channel @ 8 Ohm) | £ 20.00 | £ 25.00 | £ 35.00 | More Info |
| Yamaha P5000s (525 Watts Per Channel @ 8 Ohm) | £ 20.00 | £ 25.00 | £ 35.00 | More Info |
| Yamaha P7000s (750 Watts Per Channel @ 8 Ohm) | £ 30.00 | £ 40.00 | £ 45.00 | More Info |
| PSL KA 1201 (380 Watts Per Channel @ 8 Ohm) | £ 25.00 | £ 30.00 | £ 35.00 | More Info |
| PSL KA 2401 (750 Watts Per Channel @ 8 Ohm) | £ 30.00 | £ 35.00 | £ 40.00 | More Info |
| Mc2 Audio T1000 | £ 20.00 | £ 25.00 | £ 30.00 | More Info |
| Definitive Audio IS 1000 (300 Watts Per Channel @ 8 Ohm) | £ 15.00 | £ 18.00 | £ 22.00 | More Info |
| Speakers (Per Pair) | Day | Week End | Week | Info |
| Community Sonus 3594 (3 Way 500w PGM) | £ 30.00 | £ 40.00 | £ 50.00 | More Info |
| Mach M30T | £ 40.00 | £ 50.00 | £ 60.00 | More Info |
| Mach M182T | £ 50.00 | £ 80.00 | £ 100.00 | More Info |
| Mach M118T | £ 20.00 | £ 30.00 | £ 35.00 | More Info |
| Mach M151i | £ 25.00 | £ 30.00 | £ 40.00 | More Info |
| Mach M215i | £ 30.00 | £ 40.00 | £ 60.00 | More Info |
| Mach M218i | £ 40.00 | £ 50.00 | £ 70.00 | More Info |
| Mach TX12 | £ 20.00 | £ 35.00 | £ 50.00 | More Info |
| Mach TX15 | £ 25.00 | £ 40.00 | £ 55.00 | More Info |
| Mach TX215 | £ 30.00 | £ 50.00 | £ 60.00 | More Info |
| Mach TX15s | £ 20.00 | £ 30.00 | £ 50.00 | More Info |
| Mach M Flex 12 | £ 25.00 | £ 35.00 | £ 45.00 | More Info |
| Mach M Flex 15 | £ 30.00 | £ 45.00 | £ 60.00 | More Info |
| Mach SP12 Stage Monitor | £ 40.00 | £ 50.00 | £ 80.00 | More Info |
| Microphones | Day | Week End | Week | Info |
| Shure SM58 | £ 5.00 | £ 8.00 | £ 10.00 | More Info |
| Shure SM57 | £ 5.00 | £ 8.00 | £ 10.00 | More Info |
| Numark WM200 | £ 2.00 | £ 3.00 | £ 5.00 | More Info |
| Condenser Mic (x4 mics) | £ 4.00 | £ 6.00 | £ 8.00 | More Info |
| Shure PGDMK4 Drum Mic Kit | £ 15.00 | £ 18.00 | £ 25.00 | More Info |
| Source Playback / Record | Day | Week End | Week | Info |
| Tascam MD-801RmkII (Mini Disk) | £ 20.00 | £ 30.00 | £ 35.00 | More Info |
| Tascam DA-40 (DAT - Digital Audio Tape) | £ 20.00 | £ 30.00 | £ 35.00 | More Info |
| Tascam CD-450 (CD Player) | £ 10.00 | £ 16.00 | £ 20.00 | More Info |
| Stage Equipment | Day | Week End | Week | Info |
| Yamaha LS9-32 Digital Desk (Due in April) | £ 80.00 | £ 125.00 | £ 150.00 | More Info |
| Behringer EURODESK SL2442FX-PRO | £ 12.00 | £ 18.00 | £ 25.00 | More Info |
| Yamaha MG82CX (Small Desk with effects) | £ 8.00 | £ 10.00 | £ 15.00 | More Info |
| 12 Channel Stage Multicore 12 sends 4 Returns | £ 10.00 | £ 15.00 | £ 30.00 | More Info |
| 16 Channel Stage Multicore 16 sends 4 Returns | £ 14.00 | £ 20.00 | £ 35.00 | More Info |
| 28 Channel Stage Multicore 24 sends 4 Returns | £ 25.00 | £ 30.00 | £ 40.00 | More Info |
Lighting & Effects:
| Lighting | Day | 3 Day | Week | Info |
| Moving Heads: | ||||
| Martin Mac 250 Krypton | £ 40.00 | £ 60.00 | £ 80.00 | More Info |
| Martin Mac 250 Wash | £ 40.00 | £ 60.00 | £ 80.00 | More Info |
| Scanners : | ||||
| Martin Roboscan 918 | £ 30.00 | £ 45.00 | £ 50.00 | More Info |
| Effect Lighting : | ||||
| Martin Wizard Extreme (dmx) | £ 25.00 | £ 40.00 | £ 50.00 | More Info |
| Martin EFX 500 (dmx) | £ 15.00 | £ 20.00 | £ 25.00 | More Info |
| Martin Mania EF2i (STL) | £ 10.00 | £ 16.00 | £ 20.00 | More Info |
| Martin Mania EF3i (STL) | £ 10.00 | £ 16.00 | £ 20.00 | More Info |
| Martin Mania EF4i (STL) | £ 10.00 | £ 16.00 | £ 20.00 | More Info |
| Martin EGO X4 (dmx) | £ 15.00 | £ 20.00 | £ 25.00 | More Info |
| Strobes: | ||||
| Martin Atomic (Requires 15amp Supply) | £ 15.00 | £ 20.00 | £ 30.00 | More Info |
| Acme 1500w (Requires 13amp Supply) | £ 10.00 | £ 15.00 | £ 20.00 | More Info |
| Anytronics Superstar Slave Strobe | £ 5.00 | £ 8.00 | £ 10.00 | More Info |
| Lasers: | ||||
| Seven Stars FB01 Red Green & Yellow | £ 30.00 | £ 40.00 | £ 50.00 | More Info |
| Kam DMX LASER 120 120MW green laser | £ 40.00 | £ 50.00 | £ 60.00 | More Info |
| UV - Ultra Violet (black light) | ||||
| 400w UV Cannons | £ 12.00 | £ 20.00 | £ 25.00 | More Info |
| Stage / Band Lighting / Basic | ||||
| Disco Party Lights (pair) | £ 10.00 | £ 16.00 | £ 20.00 | More Info |
| 8 Par 56 Lanterns on 2T Bars (with Pulsar 4001 Controller or Similar) | £ 20.00 | £ 25.00 | £ 30.00 | More Info |
| Lighting Controllers | Day | Week End | Week | Info |
| DMX Controllers | ||||
| Martin Light Jocky (Dongle & laptop) | £ 25.00 | £ 35.00 | £ 50.00 | More Info |
| Martin Freekie | £ 6.00 | £ 14.00 | £ 20.00 | More Info |
| Martin 2510 | £ 5.00 | £ 8.00 | £ 15.00 | More Info |
| Mains Switching | ||||
| Pulsar 4001 (4 Channel Chase / Sound 2 Light) | £ 8.00 | £ 12.00 | £ 15.00 | More Info |
| Pulsar 4000 (4 Channel Chase / Sound 2 Light) | £ 6.00 | £ 10.00 | £ 13.00 | More Info |
| Strobe Controller | ||||
| Martin Detonator (for Atomic Strobe) | £ 6.00 | £ 10.00 | £ 14.00 | More Info |
| Optikentics Strobe Controller | £ 4.00 | £ 5.00 | £ 6.00 | More Info |
| Acme BF Strobe Controller | £ 4.00 | £ 6.00 | £ 8.00 | More Info |
| Smoke & Haze | Day | Week End | Week | Info |
| Martin Magnum 550 (Supplied 1 ltr Fluid) | £ 15.00 | £ 20.00 | £ 25.00 | More Info |
| Martin Magnum 800 (Supplied 1 ltr Fluid) | £ 20.00 | £ 25.00 | £ 30.00 | More Info |
| Martin Magnum 2000 (Supplied 5 ltr Fluid) | £ 35.00 | £ 40.00 | £ 50.00 | More Info |
| Martin Magnum 2500 Hz Hazer (Supplied 3 ltr Fluid) | £ 25.00 | £ 35.00 | £ 40.00 | More Info |
| (Extra Fluid can be Purchase Seperately) |
Stands & Truss
| Stands & Truss | Day | Week End | Week | Info |
| Speaker Stands (pair) | £ 8.00 | £ 10.00 | £ 14.00 | More Info |
| Microphone Stand | £ 4.00 | £ 6.00 | £ 10.00 | More Info |
| Lighting T Bar Stand | £ 8.00 | £ 10.00 | £ 15.00 | More Info |
| Wind Up T Bar Lighting Stand (30Kg) | £ 12.00 | £ 15.00 | £ 18.00 | More Info |
| PowerDrive Easy Hoist Ref: 330 (60Kg) | £ 14.00 | £ 20.00 | £ 25.00 | More Info |
| Opti Trilite Ladder Section (2mtr) | £ 4.00 | £ 6.00 | £ 8.00 | More Info |
| Girraffe DJ Console Stand with Lighting Bar (4FT) | £ 10.00 | £ 12.00 | £ 15.00 | More Info |
| Girraffe DJ Console Stand with Lighting Bar (6FT) | £ 12.00 | £ 15.00 | £ 18.00 | More Info |
Video Projectors:
| Video Projectors | Day | Week End | Week | Info |
| BenQ MP610 | £ 30.00 | £ 40.00 | £ 50.00 | More Info |
Tel 08703 600 606 www.avlpro.co.uk
AVL PRO Limited. © 2009 E-Mail: enquiries@avlpro.co.uk